Use temperature range 40°C – 170°C
Description:
Megamide sleeves are single fiber braided sleeves for cable protection.
Product presentation:
Megamide sleeves are available in diameters from 3 to 70 mm. They are supplied in rolls of different lengths depending on the diameter but always of uniform length. This type of braiding is characterized by a blue strand.
Usage:
The use of Megamide protective sleeves is recommended for use in electronic, scientific, electrical devices as well as telephony, television, aviation and marine accessories for large lengths and in cases where the protective sleeve must be resistant at the same time against strong mechanical forces and heat.
Megamide sleeves have a temperature resistance of up to 170°C in continuous use but can also withstand temperatures of up to 220°C for short periods of time. The melting temperature is 260°C, therefore the material extinguishes itself when ignited.
Exposure of the Megamide insulation sleeve to a visible flame under test conditions shows compliance with the latest aviation standards for electrical cables: the test test is tilted at 60°C in accordance with FAR regulations, part 25, update 25-52 and according to A C E M A -2084 standard 6.1.17.
Color code:
Standard: gray – 8 and black – 0.
Other colors: red – 2, orange – 3, yellow – 4, green – 5, blue – 6, purple – 7, white – 9.
Also available in two colors.
model series
We produce different series to meet the diverse requirements of our customers.
The M5 series is manufactured with the same diameter tendons for all Megamide sleeve diameters from 3 to 60 mm.
This series is especially recommended for use in cables for aviation applications and cables in electrical cabinets.
The G.L.M series has unique characteristics that allow shrinking to a diameter of 25% to 200% of the normal minimum diameter. This series of sleeves is especially recommended for feed cables in aeronautical systems.
The braided sleeves of the T3M series have a unique feature that allows shrinking to a diameter of 66% to 75% of the normal minimum diameter. Sleeves of this series are especially recommended for feed cables made of tendons.
תכונות כלליות | ||||
תכונות | שיטת המדידה | יחידות הנדסיות | מצב | MEGAMIDE |
נקודת התכה
ספיחת מים 23°C / 50% HR 23°C במים |
DIN 53736
DIN 53479 DIN 53714 DIN 53495 |
°C
daN/dm3 % % |
Sec
Sec – – |
255
1.13 2.8 8.5 |
טמפרטורה מקסימלית
בשימוש רציף בשימוש לסירוגין טמפרטורת שימוש מינימלית |
במהלך 1000 שעות | °C
°C °C
|
–
– – |
170
230 -40
|
אינדקס חמצן
סיווג UL תכולת הלוגנים |
ASMT D 2863
UL 94 – – |
%
% % |
–
– – – |
27
94 V-2 0.01 > 0.01 > |
Megamide M5 G.L.M
סדרה | MEGAMIDE M5 | MEGAMIDE G.L.M | |||||||
קוטר מינימלי לשימוש בשרוול | ייחוס | קוטר שרוול מקסימלי | מספר גידים | קוטר גידים | ייחוס | קוטר | מספר גידים | קוטר גידים | |
מינ. | מקס. | ||||||||
3 | MEGA-503 | 4.5 | 60 | 0.25 | GLM-307 | 3 | 7 | 32 | 0.30 |
4 | MEGA-504 | 6 | 80 | 0.25 | |||||
5 | MEGA-505 | 7 | 100 | 0.25 | GLM-0511 | 5 | 11 | 48 | 0.30 |
6 | MEGA-506 | 11 | 120 | 0.25 | |||||
8 | MEGA-508 | 14 | 140 | 0.25 | GLM-0818 | 8 | 18 | 96 | 0.30 |
10 | MEGA-510 | 15 | 160 | 0.25 | |||||
12 | MEGA-512 | 180 | 0.25 | GLM-1222 | 12 | 22 | 112 | 0.30 | |
14 | MEGA-514 | 18 | 200 | 0.25 | |||||
16 | MEGA-516 | 20 | 240 | 0.25 | GLM-1625 | 16 | 25 | 144 | 0.30 |
18 | MEGA-518 | 26 | 280 | 0.25 | |||||
20 | MEGA-520 | 27 | 308 | 0.25 | GLM-2028 | 20 | 28 | 160 | 0.30 |
22 | MEGA-522 | 28 | 312 | 0.25 | |||||
25 | MEGA-525 | 32 | 320 | 0.25 | |||||
30 | MEGA-503 | 34 | 360 | 0.25 | GLM-3040 | 30 | 40 | 192 | 0.30 |
35 | MEGA-535 | 40 | 400 | 0.25 | |||||
40 | MEGA-540 | 50 | 480 | 0.25 | |||||
50 | MEGA-550 | 55 | 552 | 0.25 | |||||
60 | MEGA-560 | 65 | 600 | 0.25 | |||||
70 | MEGA-570 | 80 | 600 | 0.25 |
מס. חלק | NSN | תיאור | יצרן |
MEGA-503 | שרוול Megamide M5 קוטר מינימלי 3 מ”מ, מקסימלי 4.5 מ”מ | Gaines Lejeune S.A. | |
MEGA-504 | שרוול Megamide M5 קוטר מינימלי 4 מ”מ, מקסימלי 6 מ”מ | Gaines Lejeune S.A. | |
MEGA-505 | שרוול Megamide M5 קוטר מינימלי 5 מ”מ, מקסימלי 7 מ”מ | Gaines Lejeune S.A. | |
MEGA-506 | שרוול Megamide M5 קוטר מינימלי 6 מ”מ, מקסימלי 11 מ”מ | Gaines Lejeune S.A. | |
MEGA-508 | שרוול Megamide M5 קוטר מינימלי 8 מ”מ, מקסימלי 14 מ”מ | Gaines Lejeune S.A. | |
MEGA-510 | שרוול Megamide M5 קוטר מינימלי 10 מ”מ, מקסימלי 15 מ”מ | Gaines Lejeune S.A. | |
MEGA-512 | שרוול Megamide M5 קוטר מינימלי 12 מ”מ, מקסימלי 16מ”מ | Gaines Lejeune S.A. |
Additional Products: