At CMI Industries, we provide a wide range of high-quality metal powders designed specifically for 3D printing and suitable for the Micro Laser Sintering (MLS) process. These powders are manufactured to high standards and are ideal for advanced industries including electronics, medical, aerospace, and advanced component manufacturing.
All our powders come with particle sizes starting from 5 microns and above, enabling exceptionally high resolution in the printing process and ensuring maximum accuracy in the final result.
Our stainless steel powders include leading grades such as:
In addition, we offer various other metal powders for diverse uses:
High Quality:
All our powders are manufactured to the highest standards.
Wide Applications:
Our powders are designed for use across many industries, including advanced sectors such as medical, aerospace, and advanced component manufacturing.
Fast Delivery:
We provide powders quickly and efficiently, so you don’t have to wait long for supply.
At CMI Industries, we continuously work to upgrade the quality of our powders and introduce new, advanced materials to the market. Each powder undergoes rigorous testing and quality control throughout every stage of production, ensuring reliable products that precisely meet our customers’ needs.
Category | Powder / Alloy Name | Key Properties | Main Applications |
Stainless Steel Powders (Fe-based alloys) | 316L | High corrosion resistance | Sensitive industries, medical |
304L | Wide usage, easy to process | General industry, transportation | |
316 | Good chemical resistance | Chemical industries | |
17-4PH | High mechanical strength, excellent durability | Industrial components | |
15-5PH | Resistance under harsh conditions | Heavy industry, machinery | |
Tool Steel | Maraging Steel (1.2709) | Up to 25% nickel, high strength, easy heat treatment | Mold making, general industry |
H13 (1.2344) | High heat resistance | Cutting, metal processing | |
Titanium | Ti6Al4V | Lightweight, biocompatible | Aerospace, medical |
Aluminum | AlSi10Mg | Strength and lightness, good thermal conductivity | Aerospace, chemical components |
ALSi12Mg | High strength, good structural stability | Industrial projects | |
ALSi7Mg | Balance between strength and processability | Light industry, precision parts | |
Scalmalloy | Advanced scandium-based alloy | Sensitive industries, high performance | |
Chrome Cobalt | CoCr28Mo6 | High biological strength, wear resistance | Medical (dental, implants), precision industry |
Inconel | 625 | High heat and pressure resistance | Energy industry |
718 | High-temperature strength, fatigue resistance | Metal processing, energy | |
Additional Powders | Ultrafine Iron Alloy Powder | Extremely fine particles | Precision components, electronics |
Reduced Iron Powder | Reduced iron powder, high reactivity | Filters, catalysts | |
Sponge Iron Powder | Porous structure | Metallurgical applications | |
18Ni300 | Maraging alloy with nickel | General industry | |
Titanium CPTI, TA15 | Pure titanium and other alloys | Aerospace, medical | |
CuCrNb, GrCop42, C18150 | Durable copper alloys | Cooling, electrical parts | |
CoCrMo, CoCrW | High durability, strength | Medical industry, wear resistance | |
Inconel 718 | High strength, high resistance | Heat processing and energy industries | |
Silicon, Tin, Bismuth Powder | Specialty materials | Electronics, sensors, advanced manufacturing | |
Magnetic Material Powder | Magnetic properties | Motors, sensors, electronics |
Additional Products: